ST URL:http://meteo.loscos.info/WL_stickertags.htm
Loaded raw data:
23:30,23/01/26,4.4,4.1,4.4,71,-0.4,989.1,Falling Rapidly,0.0,SW,4.2,, 8:13,<!--sunsetTime-->,---,---,°C|km/hr|mb|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 23:30 | ||
| 1 | stationDate | ? | 23/01/26 | ||
| 2 | outsideTemp | Y | 4.4 | ||
| 5 | outsideHumidity | Y | 71 | ||
| 6 | outsideDewPt | Y | -0.4 | ||
| 7 | barometer | Y | 989.1 | ||
| 8 | BaroTrend | Y | Falling Rapidly | ||
| 9 | windSpeed | Y | 0.0 | or 15 is used | |
| 10 | windDirection | Y | SW | ||
| 11 | dailyRain | Y | 4.2 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 8:13 | |
| 14 | sunsetTime | Y | Y | ||
| 15 | windAvg10 | Y | Y | --- | replaces 9 |
| 16 | windHigh10 | Y | Y | --- | |
| 17 | UOMs | Y | Y | °C|km/hr|mb|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28