ST URL:http://meteocastellbell.com/WL_stickertags.htm
Loaded raw data:
0:35,24/01/26,4.2,4.1,4.2,87,2.2,999.9,Estable,0.0,SO,0.0,, 8:11,<!--sunsetTime-->,---,---,°C|km/h|hPa|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 0:35 | ||
| 1 | stationDate | ? | 24/01/26 | ||
| 2 | outsideTemp | Y | 4.2 | ||
| 5 | outsideHumidity | Y | 87 | ||
| 6 | outsideDewPt | Y | 2.2 | ||
| 7 | barometer | Y | 999.9 | ||
| 8 | BaroTrend | Y | Estable | ||
| 9 | windSpeed | Y | 0.0 | or 15 is used | |
| 10 | windDirection | Y | SO | ||
| 11 | dailyRain | Y | 0.0 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 8:11 | |
| 14 | sunsetTime | Y | Y | ||
| 15 | windAvg10 | Y | Y | --- | replaces 9 |
| 16 | windHigh10 | Y | Y | --- | |
| 17 | UOMs | Y | Y | °C|km/h|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28