ST URL:http://www.eltiemposevilla.es/WL_stickertags.htm
Loaded raw data:
0:23,24/01/26,8.0,7.9,6.3,80,4.8,1006.6,Rising Rapidly,9.7,WSW,0.0,, 8:33,<!--sunsetTime-->,---,---,°C|km/hr|hPa|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 0:23 | ||
| 1 | stationDate | ? | 24/01/26 | ||
| 2 | outsideTemp | Y | 8.0 | ||
| 5 | outsideHumidity | Y | 80 | ||
| 6 | outsideDewPt | Y | 4.8 | ||
| 7 | barometer | Y | 1006.6 | ||
| 8 | BaroTrend | Y | Rising Rapidly | ||
| 9 | windSpeed | Y | 9.7 | or 15 is used | |
| 10 | windDirection | Y | WSW | ||
| 11 | dailyRain | Y | 0.0 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 8:33 | |
| 14 | sunsetTime | Y | Y | ||
| 15 | windAvg10 | Y | Y | --- | replaces 9 |
| 16 | windHigh10 | Y | Y | --- | |
| 17 | UOMs | Y | Y | °C|km/hr|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28