ST URL:http://www.molletmeteo.cat/WL_stickertags.htm
Loaded raw data:
22:54,23/01/26,6.8,6.4,6.8,62,0.1,998.5,Estable,---,SSW,0.2,, 8:10,<!--sunsetTime-->,2.1,6.4,°C|km/h|hPa|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 22:54 | ||
| 1 | stationDate | ? | 23/01/26 | ||
| 2 | outsideTemp | Y | 6.8 | ||
| 5 | outsideHumidity | Y | 62 | ||
| 6 | outsideDewPt | Y | 0.1 | ||
| 7 | barometer | Y | 998.5 | ||
| 8 | BaroTrend | Y | Estable | ||
| 9 | windSpeed | Y | --- | or 15 is used | |
| 10 | windDirection | Y | SSW | ||
| 11 | dailyRain | Y | 0.2 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 8:10 | |
| 14 | sunsetTime | Y | Y | ||
| 15 | windAvg10 | Y | Y | 2.1 | replaces 9 |
| 16 | windHigh10 | Y | Y | 6.4 | |
| 17 | UOMs | Y | Y | °C|km/h|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28