ST URL:http://www.molletmeteo.cat/WL_stickertags.htm
Loaded raw data:
23:54,15/09/26,22.2,22.3,22.2,63,14.8,1019.5,Estable,---,ESE,0.0,, 7:32,<!--sunsetTime-->,0.1,1.6,°C|km/h|hPa|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 23:54 | ||
| 1 | stationDate | ? | 15/09/26 | ||
| 2 | outsideTemp | Y | 22.2 | ||
| 5 | outsideHumidity | Y | 63 | ||
| 6 | outsideDewPt | Y | 14.8 | ||
| 7 | barometer | Y | 1019.5 | ||
| 8 | BaroTrend | Y | Estable | ||
| 9 | windSpeed | Y | --- | or 15 is used | |
| 10 | windDirection | Y | ESE | ||
| 11 | dailyRain | Y | 0.0 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 7:32 | |
| 14 | sunsetTime | Y | Y | ||
| 15 | windAvg10 | Y | Y | 0.1 | replaces 9 |
| 16 | windHigh10 | Y | Y | 1.6 | |
| 17 | UOMs | Y | Y | °C|km/h|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28