ST URL:https://meteohila.esy.es/WL_stickertags.htm
Loaded raw data:
23:27,23/01/26,6.1,5.7,6.1,66,0.2,996.0,Bajando lenta.,0.0,NO,0.4,, 8:16,<!--sunsetTime-->,0.9,3.2,°C|km/h|hPa|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 23:27 | ||
| 1 | stationDate | ? | 23/01/26 | ||
| 2 | outsideTemp | Y | 6.1 | ||
| 5 | outsideHumidity | Y | 66 | ||
| 6 | outsideDewPt | Y | 0.2 | ||
| 7 | barometer | Y | 996.0 | ||
| 8 | BaroTrend | Y | Bajando lenta. | ||
| 9 | windSpeed | Y | 0.0 | or 15 is used | |
| 10 | windDirection | Y | NO | ||
| 11 | dailyRain | Y | 0.4 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 8:16 | |
| 14 | sunsetTime | Y | Y | ||
| 15 | windAvg10 | Y | Y | 0.9 | replaces 9 |
| 16 | windHigh10 | Y | Y | 3.2 | |
| 17 | UOMs | Y | Y | °C|km/h|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28