STCU URL:http://meteomontbui.ddns.net/template/update/realtime.txt
Loaded raw data:
10/08/26 22:56:01 26.2 81 22.7 2.4 6.4 11 0.0 0.4 1015.0 N 1 km/h C hPa mm 153.0 0.7 18.4 312.6 0.0 32.4 55 26.2 -1.9 35.1 13:35 20.8 05:45 19.3 13:40 30.6 13:40 1016.0 21:35 1012.6 15:40 5.2.0 0 6.4 27.0 36.2 0 0.5 0 68 0.0 0 0 0 ENE 750 m 30.0 14.1 0.0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 10/08/26 | ||
| 1 | Time | ? | 22:56:01 | hh:mm:ss | |
| 2 | tempOutside | Y | 26.2 | ||
| 3 | Humidity | Y | 81 | ||
| 4 | DewPoint | Y | 22.7 | ||
| 5 | windAvg | Y | 2.4 | ||
| 7 | windDirection | Y | 11 | ||
| 9 | rainToday | Y | 0.4 | ||
| 10 | barometer | Y | 1015.0 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | 0.7 | ||
| 40 | gustHigh10min | Y | 6.4 |
print_file.php Version 0.10 2024-09-28