STCU URL:http://meteomontbui.ddns.net/template/update/realtime.txt
Loaded raw data:
23/01/26 23:21:02 4.1 85 1.8 2.4 1.6 294 0.0 0.0 997.7 WNW 0 km/h C hPa mm 149.5 -0.1 81.2 81.2 2.2 19.6 58 4.1 -0.3 11.7 12:55 2.0 06:35 27.4 12:00 46.7 12:00 1000.4 00:15 996.2 13:15 5.2.0 0 8.0 4.1 4.1 0 0.1 0 225 0.0 0 0 0 SW 600 m 2.1 9.8 0.0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 23/01/26 | ||
| 1 | Time | ? | 23:21:02 | hh:mm:ss | |
| 2 | tempOutside | Y | 4.1 | ||
| 3 | Humidity | Y | 85 | ||
| 4 | DewPoint | Y | 1.8 | ||
| 5 | windAvg | Y | 2.4 | ||
| 7 | windDirection | Y | 294 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 997.7 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | -0.1 | ||
| 40 | gustHigh10min | Y | 8.0 |
print_file.php Version 0.10 2024-09-28