STCU URL:https://www.calonge-meteoweb.com/estacio/realtime.txt
Loaded raw data:
23/01/26 22:30:01 4.3 86 2.1 2.5 3.2 313 0.0 0.1 996.4 NW 1 km/h C hPa mm 137.3 +0.1 210.1 210.1 5.8 14.6 73 4.3 -1.4 16.7 14:45 4.1 22:13 17.8 06:13 36.4 06:07 998.5 00:00 992.6 15:58 3.28.6 3283 5.8 4.3 4.3 0 1.38 0 294 0.0 9 0 0 WNW 266 m 2.1 8.6 0 0 4.3
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 23/01/26 | ||
| 1 | Time | ? | 22:30:01 | hh:mm:ss | |
| 2 | tempOutside | Y | 4.3 | ||
| 3 | Humidity | Y | 86 | ||
| 4 | DewPoint | Y | 2.1 | ||
| 5 | windAvg | Y | 2.5 | ||
| 7 | windDirection | Y | 313 | ||
| 9 | rainToday | Y | 0.1 | ||
| 10 | barometer | Y | 996.4 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.1 | ||
| 40 | gustHigh10min | Y | 5.8 |
print_file.php Version 0.10 2024-09-28