STCU URL:https://www.calonge-meteoweb.com/estacio/realtime.txt
Loaded raw data:
17/11/26 03:44:03 18.1 64 11.2 10.3 8.2 279 0.0 0.0 1006.2 W 2 km/h C hPa mm 34.6 -0.8 22.9 671.3 0.0 19.7 71 18.1 +0.7 19.2 01:55 16.0 00:44 23.2 01:49 46.0 01:53 1009.3 00:00 1006.1 03:20 3.28.6 3283 32.3 18.1 19.9 0 0.16 0 272 0.0 21 0 0 W 862 m 16.5 0.0 0 0 17.2
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 17/11/26 | ||
| 1 | Time | ? | 03:44:03 | hh:mm:ss | |
| 2 | tempOutside | Y | 18.1 | ||
| 3 | Humidity | Y | 64 | ||
| 4 | DewPoint | Y | 11.2 | ||
| 5 | windAvg | Y | 10.3 | ||
| 7 | windDirection | Y | 279 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1006.2 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | -0.8 | ||
| 40 | gustHigh10min | Y | 32.3 |
print_file.php Version 0.10 2024-09-28