STCU URL:https://www.meteorotava.es/realtime.txt
Loaded raw data:
23/01/26 22:21:31 12.4 91 11.0 6.9 6.4 194 0.0 17.6 1026.25 SSO 2 km/h C hPa mm 90.1 +0.71 136.6 136.6 0.0 19.6 67 12.0 -0.5 18.7 15:57 12.4 22:19 16.3 17:32 25.7 17:25 1026.59 22:13 1020.76 04:14 1.9.4 10992 14.5 12.4 14.1 0.0 1.98 0 174 1.0 2 0 0 S 178 m 11.4 3.7 0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 23/01/26 | ||
| 1 | Time | ? | 22:21:31 | hh:mm:ss | |
| 2 | tempOutside | Y | 12.4 | ||
| 3 | Humidity | Y | 91 | ||
| 4 | DewPoint | Y | 11.0 | ||
| 5 | windAvg | Y | 6.9 | ||
| 7 | windDirection | Y | 194 | ||
| 9 | rainToday | Y | 17.6 | ||
| 10 | barometer | Y | 1026.25 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.71 | ||
| 40 | gustHigh10min | Y | 14.5 |
print_file.php Version 0.10 2024-09-28