STCU URL:https://www.tiempoensevilla.es/realtime.txt
Loaded raw data:
24/01/26 01:30:04 7.6 83 4.9 6 5 278 0.0 0.0 1006.5 O 2 km/h C hPa mm 11.4 +0.8 67.8 67.8 13.8 14.3 97 6.5 -0.6 8.4 00:00 7.6 01:25 11 00:00 23 00:02 1006.5 01:26 1005.5 00:06 3.10.4 3121 16 7.6 7.6 0.0 0.00 0 282 0.0 10 0 0 ONO 337 m 5.2 0.0 0 0 6.5
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 24/01/26 | ||
| 1 | Time | ? | 01:30:04 | hh:mm:ss | |
| 2 | tempOutside | Y | 7.6 | ||
| 3 | Humidity | Y | 83 | ||
| 4 | DewPoint | Y | 4.9 | ||
| 5 | windAvg | Y | 6 | ||
| 7 | windDirection | Y | 278 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1006.5 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.8 | ||
| 40 | gustHigh10min | Y | 16 |
print_file.php Version 0.10 2024-09-28