STCU URL:https://www.tiempoensevilla.es/realtime.txt
Loaded raw data:
13/07/26 18:23:07 31.1 53 20.4 11 8 235 0.0 0.0 1013.1 SO 2 km/h C hPa mm 84.8 -0.4 0.0 266.8 0.0 29.6 57 31.1 +0.1 32.3 17:05 21.1 07:16 11 18:23 27 17:54 1015.6 08:50 1013.0 17:43 3.10.4 3121 21 33.4 38.8 0.0 5.28 541 215 0.0 24 1 0 SO 1335 m 32.8 10.6 558 1 32.4
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 13/07/26 | ||
| 1 | Time | ? | 18:23:07 | hh:mm:ss | |
| 2 | tempOutside | Y | 31.1 | ||
| 3 | Humidity | Y | 53 | ||
| 4 | DewPoint | Y | 20.4 | ||
| 5 | windAvg | Y | 11 | ||
| 7 | windDirection | Y | 235 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1013.1 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | -0.4 | ||
| 40 | gustHigh10min | Y | 21 |
print_file.php Version 0.10 2024-09-28