WDAPI URL:https://www.mad-weather.com/pwsWD/jsondata/WDapi.txt
Loaded raw data:
24/01/2026 00:08:16 13.1 76 8.9 1.544 4.632 306 0.00 0.0 1021.2 306 1 -- 1021.2 104.0 104.0 2.8 19.9 69 13.1 12.9 13.1 12:00 13.0 12:00 2.588 12:06 4.632 12:06 1021.3 12:00 1021.1 12:03 10.37S 144 5.147 -- -- 0.0 -- 0.0 312 2.8 -- 0 -- 312 -- -- 10:25:00 -- -- 0.0 77 12:00 76 12:07 9.1 12:00 8.9 12:07 12.9 76 9.2 20.0 69 -20.0 255.0 -67.8 -100 -100 -100
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | date | ? | 24/01/2026 | ||
| 1 | time | ? | 00:08:16 | ||
| 2 | temp | Y | 13.1 | C | |
| 3 | humidity | Y | 76 | ||
| 4 | dewpoint | Y | 8.9 | C | |
| 5 | wind_speed | Y | 1.544 | m/s | |
| 6 | wind_gust_speed | Y | 4.632 | m/s | |
| 7 | wind_direction | Y | 306 | ||
| 9 | rain_today | Y | 0.0 | mm | |
| 10 | barometer | Y | 1021.2 | hPa | |
| 14 | barometer_60minago | ? | 1021.2 | hPa | |
| 20 | windchill | Y | 13.1 | C | |
| 36 | wind_speed_avg | ? | 5.147 | m/s | |
| 47 | wind_direction_avg | ? | 312 | ||
| 63 | humidity_60minago | ? | 76 |
print_file.php Version 0.10 2024-09-28